EVENT INFO
Chrome SHOWCASE is where automotive, lifestyle, and entertainment collide!
2025 set the benchmark. 2026 raises it again.
NZ’s top show cars will go head-to-head for the most prestigious SHINE awards in the country.
Alongside this is a carefully curated lineup of features, supported by a selection of NZ’s leading brands and traders, with worldwide media coverage across the weekend.
SAT 3 OCT
Gates Open 10am - 6:30pm
Auckland Showgrounds
SUN 4 OCT
Gates Open 10am - 5pm
Auckland Showgrounds
TICKETS
SINGLE DAY PASSES (Valid any 1 day)
Adults: $35
Kids (8 - 15 years): $20
Kids (7 years and under): Free
WEEKEND PASSES
Adults: $60
Kids (8 - 15 years): $35
Kids (7 years and under): Free
FAMILY PASSES (Valid any 1 day)
2 Adults and 2 Kids: $80
QUICK LINKS
2025 RESULTS
| NZ BMX SHOW | |||
| Best Custom | Rad Garage | ||
| Best Display | Dean | McIntyre | |
| Best Freestyle | Daniel | Simpson | |
| Best Original | Lance | Childs | |
| Best Race | Justin | Luke Styn | |
| People's Choice | Rad Garage | ||
| Mad Mikes Choice | Warren | Boggiss | |
| TRADER | |||
| Trader Appreciation | Chem Guys | ||
| Trader Appreciation | Haltech | ||
| Trader Appreciation | Kora | ||
| Trader Appreciation | Mount shop | ||
| Trader Appreciation | Star Insure | ||
| MEDIA | |||
| Media Appreciation | Aspect Media NZ | ||
| Media Appreciation | Blissful Photography | ||
| Runner Up Car Club | USO NZ Car Club | ||
| Top Car Club | East Bay Rods | ||
| Runner Up Display | Paul | Gibson | 1967 Ford Anglia 105E |
| Best Display | Cathy | Willemsen | 1970 Plymouth AAR Cuda |
| Promoters Choice/Appreciation | Don | Ross | 1929 Chevrolet C Cab Delivery (LVV Custom) |
| Promoters Choice/Appreciation | Aaron | Grieve | 1937 Hudson Terraplane |
| Promoters Choice/Appreciation | JD | Jefferies | Nissan R32 GTR BAWLA |
| Promoters Choice/Appreciation | NZ Fijian Car Club | ||
| SHOW STANDOUT | Darryl | Ingham | 1966 Pontiac GTO |
| SHOW STANDOUT | Derek | Haggerty | 1973 Datsun 1200 Coupe |
| SHOW STANDOUT | Greg & Mark | Stokes | 1930 Ford Model A Sedan |
| SHOW STANDOUT | John | Allen | 1932 Ford Coupe |
| SHOW STANDOUT | Matt | Tukuleva | 1957 Chevrolet Impala |
| SHOW STANDOUT | Paul | Gibson | 1967 Ford Anglia 105E |
| SHOW STANDOUT | Rich | Addis | 2008 Holden Clubsport |
| SHOW STANDOUT | Tim | Wood | 1952 Chevrolet 3100 Pickup |
| SHOW STANDOUT | John | Gamble | 1969 Chevrolet Chevelle |
| SHOW STANDOUT | Dustin | Ng | Toyota Yaris |
| Peoples Choice | Ryan | Dunn | 1968 Holden Monaro HK GTS |
| Choice Award | Martin | Bennett | Uncertain-T Hot Rod |
| Choice Award | Michael | Crawley | 1981 Chevrolet Camaro Z28 |
| Choice Award | Peter | Kung | 1979 Ford RS2000 Mk2 Xpac Race Car |
| Choice Award | Tim | Kennedy | 1932 Ford 3-Window Coupe |
| Choice Award | Peter & Delilah | Schimanski | 1971 Holden Monaro HT |
| Choice Award | Scot | Robertson | 1947 Chevrolet Fleetline |
| Choice Award | Shawn & Tania | Williamson | 1952 Austin Loadstar K2 |
| Choice Award | Matthew | Elliott | 1979 Chevrolet C10 |
| Choice Award | Trevor | Halstead | 1951 Studebaker Starlite Custom |
| Choice Award | Tim | Wood | 1973 Mazda RX3 Coupe |
| Mothers Shine Award | Trevor | Halstead | 1951 Studebaker Starlite Custom |

